Viscovet and Cellvet viscoelastic solutions for intraocular use are non-absorbable, highly purified, non-inflamatory, isotonic and non-pyrogenic solution.
Viscovet and Cellvet are supplied sterile in prefilled type I glass syringes of 2 ml with luer lock connection. Each box contains five syringes and five cannulas.
Brand Name | Viscovet | Cellvet | ||
Reference | VV14 | VV20 | VV30 | VVCELL |
Composition | Sodium Hyaluronate (NaHA) | HPMC | ||
Concentration | 1.4% | 2% | 3% | 2% |
Molecular Weight | 2,400,000 Da | 92,000 Da | ||
Viscosity (1s-1 at 25ºC) | 15,000 – 20,000 mPa•s | 40,000 – 60,000 mPa•s | 160,000 – 200,000 mPa•s | 2,000 – 4,000 mPa•s |
![]() |
![]() |
![]() |
![]() |